Smartmovess consultant zone is hiring for mechanical maintenance-males only + 11 new jobs in govardhan, uttar pradesh 
                                                                                                                          

 |  | mechanical maintenance-males only |  | Smartmovess consultant zone - Mathura, Uttar Pradesh |  | ₹50,000 - ₹70,000 a month |   Apply securely with Indeed Resume |   Responsive employer |  | F2f interview if cv shortlisted. Salary: ₹50,000.00 - ₹70,000.00 per month. Need candidates for mechanical maintainence. Job Types: Full-time, Permanent. |  | Just posted |  
  |  | Library Officer |  | Kanha Makhan Millennium School Mathura - Mathura, Uttar Pradesh |  | ₹12,000 - ₹15,000 a month |   Apply securely with Indeed Resume |   Call for Interview |  | Salary: ₹12,000.00 - ₹15,000.00 per month. Kanha Makhan Group of schools mathura is hiring for Library officer. Job Types: Full-time, Permanent. |  | 5 days ago |  
  |  | Accountat |  | RASIK PRODUCT PRIVATE LIMITED - Mathura, Uttar Pradesh |  | ₹20,000 - ₹25,000 a month |   Apply securely with Indeed Resume |   Responsive employer |  | Examining bank statements and reconciling them with general ledger entries. Keeping an eye on incoming payments from accounts receivable and outgoing payments… |  | Just posted |  
  |  | Packing Helper |  | DARSHINI LIFESTYLE FASHIONS INDIA - Mathura, Uttar Pradesh |  | ₹6,000 - ₹7,000 a month |   Apply securely with Indeed Resume |   Call for Interview |  | Salary: ₹6,000.00 - ₹7,000.00 per month. We have required packing helper for footwear. Ganeshra Road, Mathura, 281004: Reliably commute or planning to relocate… |  | 1 day ago |  
  |  | Production Supervisor |  | Glyptic arts - Mathura, Uttar Pradesh |  | ₹20,000 - ₹30,000 a month |   Apply securely with Indeed Resume |   Call for Interview |  | Salary: ₹20,000.00 - ₹30,000.00 per month. Oversee safe use of equipment and schedule regular maintenance. Perform verification of production output according… |  | 1 day ago |  
  |  | Male- Data Entry Operator |  | Shriram Tinplate Resources Pvt. Ltd - Vrindavan, Uttar Pradesh |  | ₹12,000 - ₹15,000 a month |   Apply securely with Indeed Resume |  | Ensure data accuracy and integrity by reviewing and verifying information for errors or inconsistencies. We are looking for an Assistant to Manager (Male Only). |  | 6 days ago |  
  |  | Equity Derivatives Dealer |  | KASH CLOUD KPO SERVICES PRIVATE LIMITED - Mathura, Uttar Pradesh |  | ₹4,00,000 - ₹10,00,000 a year |   Apply securely with Indeed Resume |   Call for Interview |  | Study stock market activity, execute trades, and monitor and analyze trade activity on behalf of clients. Perform trade-related data analysis in order to help… |  | 6 days ago |  
  |  | Medical Representative |  | MediPharma Konnect - Mathura, Uttar Pradesh |  | ₹21,050 a month |   Apply securely with Indeed Resume |   Call for Interview |  | Salary: ₹21,050.00 per month. Age limit - 23 for fresher,. Fresher or Experience can both apply. 25 for Experience in pharma. |  | 7 days ago |  
  |  | Collections Agent |  | INCREDIBLE MICRO FOUNDATION - Govardhan, Uttar Pradesh |  | ₹9,000 - ₹15,000 a month |   Apply securely with Indeed Resume |   Call for Interview |  | Salary: ₹9,000.00 - ₹15,000.00 per month. COLLECTION AGENT NEED TO BE COLLECT THE DUE EMI FROM THE CLIENT'S . Higher Secondary(12th Pass) (Preferred). |  | 7 days ago |  
  |  | ETP Chemist cum opetator |  | Om textiles mills - Mathura, Uttar Pradesh |  | ₹10,000 a month |   Apply securely with Indeed Resume |   Call for Interview |  | Om textiles mills is a textile industry. Salary: From ₹10,000.00 per month. Candidate will have to Manage a 300 kld etp plant and the lab. |  | 5 days ago |  
  |  | District Coordinator |  | Navjeevan vikas sansthan - Mathura, Uttar Pradesh |  | ₹12,041 a month |   Apply securely with Indeed Resume |   Call for Interview |  | Salary: ₹12,040.62 per month. Deal with colleges for Vocational agreements. Job Types: Full-time, Internship. Total work: 1 year (Preferred). |  | 1 day ago |  
  |  
  |   |  
  | 
